
Additional data:
- Warranty 24 months
- Coil length range 3m – 50 m
- Copper Standard: EN 12735-1
- Insulation Standard: EN 1413:2009+A1:2013
| Parameters | ||
| Number of insulation layers | 2 | |
| Insulation thickness | 9 mm | |
| Insulation color | white | |
| Fire resistance class | BL-s1, d0 | |
| Operating temperature | od -40◦C do +90◦C | |
| Thermal conductivity | λ10°C ≤ 0,036 W/(m*K) λ40°C ≤ 0,040 W/(m*K) λ(ϑm) = (36 + 0,087*ϑm + 0,00098*ϑm2)/1000 W/(m*K) |
|
| Przepuszczalność wody | WS01 | |
| Przepuszczalność pary wodnej | µ ≥ 6300 | |
| Standardowa długość kręgu | 20 m | |
Insulated copper tube with nuts with PE cover
Double insulated copper tubes with nuts for air conditioning and refrigeration systems. Phosphorus deoxidized copper tubes Cu-DHP 99.90% (CW024A) in R220 (annealed) material condition, smoothed and cleaned inside and secured at the ends.
Maximum silver content of 0.015%. Phosphorus content: min. 0.015% - max 0.04%. Dimensions and features in accordance with PN-EN12735-1: 2016, ASTMB280 standards.
Insulation - polyethylene foam for thermal insulation for building equipment and industrial installations. Dimensional tolerances in accordance with EN14313: 2009 + A1: 2013. The thermal resistance & conductivity of products with polyethylene foam does not change with time.
Copper tube with air conditioning sheath intended for use in air conditioning systems. Guarantees a high level of safety and aesthetics of the system.
| Tube size (diameter x wall thickness) | ||
| Tube diameter | The copper tube wall thickness | |
| ¼'' - ⅜'' ⁄ ¼'' - ½'' | 0,7 lub 0,8 mm | |
| ¼'' - ⅝'' ⁄ ⅜'' - ⅝'' | 0,7-0,8-1.0 mm | |
| Avalable insulation thicknesses | ||
| Tube diameter: | Insulation thicknesses: | |
| ¼'' x 0,8 mm - ⅜'' x 0,8 mm | 6 mm / 9 mm | |
| ¼'' x 0,8 mm - ½'' x 0,8 mm | 6 mm / 9 mm | |
| ¼'' x 0,8 mm - ⅝'' x 0,8 mm | 6 mm / 9 mm | |
| ⅜'' x 0,8 mm - ⅝'' x 1,0 mm | 6 mm / 9 mm | |
| ¼'' x 0,7 mm - ⅜'' x 0,7 mm | 6 mm / 9 mm | |
| ¼'' x 0,7 mm - ½'' x 0,7 mm | 6 mm / 9 mm | |
| ¼'' x 0,7 mm - ⅝'' x 0,8 mm | 6 mm / 9 mm | |
| ¼'' x 0,8 mm - ⅝'' x 1,0 mm | 6 mm / 9 mm | |





